Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Innehåll Casein Protein
Coconut chocolate, Chocolate fudge, Peanut Chocolate
Näringsvärde per | 30g | 100g |
Energi | 101 kcal/429 kj | 337 kcal/1431 kj |
Fett | 1g | 3,3g |
- varav mättat fett | 0,6g | 1,9g |
Kolhydrater | 1,5g | 5g |
- varav sockerarter | 1,5g | 5g |
Protein | 21,6g | 72g |
Salt | 0,4g | 0,4g |
Innehåll: Mjölkproteinkoncentrat (80% kasein, 20% vassleprotein),fettreducerad kakao, arom, stabiliseringsmedel: xantangummi, salt, sötningsmedel: aspartam (E951), ace-k (E950)
.
Näringsvärde per | 30g | 100g |
Energi | 104 kcal/435 kj | 346 kcal/1450 kj |
Fett | 1g | 3,3g |
- varav mättat fett | 0,6g | 1,9g |
Kolhydrater | 2g | 6,5g |
- varav sockerarter | 2g | 6,5g |
Protein | 23g | 76,6g |
Salt | 0,1g | 0,3g |
Innehåll: Mjölkproteinkoncentrat (80% kasein, 20% vassleprotein), arom, stabiliseringsmedel: xantangummi, sötningsmedel: aspartam (E951), ace-k (E950)
Coconut chocolate, Chocolate fudge, Peanut chocolate
Aminosyraprofil per | 100g protein |
Alanin | 3,26g |
Arginin | 3,37g |
Asparginsyra | 7,54g |
Cystin | 0,67g |
Glycin | 1,72g |
Glutaminsyra | 20,58 |
Histidin | 2,68g |
Isoleucin | 5,02g |
Leucin | 9,33g |
Lysin | 6,81g |
Metionin | 2,61g |
Fenylalanin | 4,79g |
Prolin | 9,80g |
Serin | 5,48g |
Treonin | 4,37g |
Tryptofan | 1,08g |
Tyrosin | 4,95g |
Valin | 5,94g |
GLUTEN FREE
Invalid password
Enter