Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Supplement Facts Cream Of Rice
Chocolate Caramel
Nutritional value per | 50g | 100g |
Energy | 177 kcal / 739 kj | 353 kcal / 1477 kj |
Fat | 0.8g | 1.6g |
- of which saturated fat | 0.2g | 0.3g |
Carbohydrates | 39g | 79g |
- of which sugars | 0.2g | 0.3g |
Protein | 3.3g | 6.7g |
Salt | 0.6g | 1.2g |
Fiber | 1.2g | 2.4g |
Ingredients: Rice flour, DigeZyme®, flavors, salt, sweeteners: aspartame E951, acesulfame-K E950.
Natural
Nutritional value per | 50g | 100g |
Energy | 183 kcal / 766 kj | 366 kcal / 1531 kj |
Fat | 0.7g | 1.5g |
- of which saturated fat | 0.1g | 0.3g |
Carbohydrates | 40g | 80g |
- of which sugars | 0.2g | 0.3g |
Protein | 3.5g | 7g |
Salt | 0g | 0g |
Fiber | 1.2g | 2.4g |
Ingredients: Rice flour, DigeZyme®.
Invalid password
Enter