Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Contents Vegan Isolate
Chocolate
Nutritional value per | 30g | 100g |
Energy | 104 kcal/436 kj | 348 kcal/1456 kj |
Fat | 0,6g | 2g |
- of which saturated fat | 0g | 0g |
Carbohydrates | 1,8g | 6g |
- of which sugars | 1,2g | 4g |
protein | 22,8g | 76g |
salt | 0,37g | 1,25g |
EN: Ingredients: Pea isolate, cocoa powder, aromas, thickeners:
(E466), colorant: (beetroot powder), sweetener: (aspartame), salt
EN: Ingredients: Pea isolate, cocoa powder, aromas, thickeners:
(E466), colorant: (beetroot powder), sweetener: (aspartame), salt
Vanilla Berry
Nutritional value per | 30g | 100g |
Energy | 101 kcal/424 kj | 338 kcal/1416 kj |
Fat | 0,6g | 2g |
- of which saturated fat | 0,06g | 0,2g |
Carbohydrates | 1,5g | 5g |
- of which sugars | 1,5g | 2g |
protein | 22,3g | 74g |
salt | 0,06g | 0,2g |
EN: Ingredients: Pea isolate, aromas, thickeners: (E466),
colorant: (beetroot powder), sweetener: (aspartame), salt
EN: Ingredients: Pea isolate, aromas, thickeners: (E466), colorant:
(beetroot powder), sweetener: (aspartame), salt
Chocolate & Vanilla Berry
Amino acid profile per | 100g protein |
Alanine | 4,38g |
Arginine | 8,78g |
Aspartic acid | 12,06g |
Cystine | 0,93g |
Glycine | 4,21g |
Glutamic acid | 17,47g |
Histidine | 2,55g |
Isoleucine | 4,84g |
Leucine | 8,64g |
Lysine | 7,61g |
Methionine | 1g |
Phenylalanine | 5,57g |
proline | 4,36g |
Serine | 5,53g |
threonine | 3,73g |
Tryptophan | 1,01g |
Tyrosine | 3,91g |
valine | 5,13g |
VEGAN, GLUTEN FREE, LACTOSE FREE
Invalid password
Enter