Award:
Promotional price
€46
Chocolate dream, Cookies n cream
Nutritional value per | 30g | 100g |
Energy | 104 kcal / 436 kj | 348 kcal / 1456 kj |
Fat | 0.5g | 1.5g |
- of which saturated fat | 0.4g | 1.2g |
Carbohydrates | 0.5g | 1.6g |
- of which sugars | 0.3g | 0.7g |
Protein | 24.2g | 80.5g |
Salt | 0.1g | 0.4g |
Ingredients: Ultrafiltered whey protein isolate, fat-reduced cocoa, flavorings, thickeners: xanthan gum (E415), salt, sweeteners: aspartame (E951), ace-k (E950)
Vanilla dream, Apple pie, Vanilla pear
Nutritional value per | 30g | 100g |
Energy | 105 kcal / 439 kj | 350 kcal / 1463 kj |
Fat | 0.5g | 1.5g |
- of which saturated fat | 0.4g | 1.2g |
Carbohydrates | 0.5g | 1.6g |
- of which sugars | 0.3g | 0.7g |
Protein | 25.9g | 86g |
Salt | 0.1g | 0.3g |
Ingredients: Ultrafiltered whey protein isolate, flavorings, thickeners: xanthan gum (E415), salt, sweetener: aspartame (E951), ace-k (E950)
Chocolate dream, Cookies n cream, Vanilla pear
Amino acid profile per | 100g protein |
Alanine | 5.2g |
Arginine | 2.0g |
Aspartic acid | 11.9g |
Cystin | 2.4g |
Glycine | 1.6g |
Glutamic acid | 19.5 |
Histidine | 1.6g |
Isoleucine | 7.1g |
Leucine | 10.8g |
Lysine | 10.0g |
Methionine | 2.3g |
Phenylalanine | 3.0g |
Prolin | 6.5g |
Serin | 5.0g |
Treonin | 7.5g |
Tryptophan | 1.8g |
Tyrosine | 3.2g |
Selected | 6.3g |
GLUTEN FREE, LACTOSE FREE
Secure payment options
Your payment information is processed securely. We do not store credit card information and do not have access to your credit card information.